It is a emulsifiable pre-emergence selective herbicide containing Pendimethalin 30% w/w and balance other relevant ingredients. * Caution Toxic to aquatic organisms hence should not be used near water bodies, aquaculture or pisciculture.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr/ha) | Waiting Period between last spray to harvest pre harvest interval(in days) | Re-entry after each Applicatio n (In Hours) | |
AI (kg) | Formulation (Ltr) | |||||
Cotton | Echinnochloa spp, Euphoriba hirta, Amaranthus viridis, Portulaca oleracea, Trianthema spp., Eleusine indica | 0.75-1.25 | 2.5-4.165 | 500-700 | 150 | |
Wheat | Phalaris minor, Chenopodium album, Melilotus alba, Portulaca oleracea, Anaglis arvensis, Fumaria parviflora, Poa annua | Light 1.0, medium 1.25, heavy 1.5 | 3.3/4.2/5.0 | 500-700 | ||
Pigeon Pea | Digitaria sanguinalis, Digeria arvensis, Amaranthus spp., Trianthema spp., Euphorbia hirta, Cyperus spp., Eragrostis spp., | 0.75-1.00 | 2.5-3.33 | 500 | 133 | |
Rice (Transplanted & direct sown upland) | Echinochloa colona, Echinochloa crusgalli, Fimbristylis miliaeceae, Marsila quadrifoliata, Altarnanthera sessilia, Ammania baccifera, Eclipta alba, Ludwigia parvlflora, Cyperus difformis, | Light to heavy 1.0-1.5 | 3.3-5.0 | 500-700 | ||
Onion | Chenopodium album, Melilotus spp., Digitaria Sanguinalis, Anagalis arvensis, Eleusine indica, Echinochloa spp., portulaca oleracea | 0.75-1.00 | 2.5-3.30 | 500-700 | 15 days | |
Chillies | Echinochloa spp., Eleusine indica, | 1.00-1.25 | 2.5-4.165 | 500-700 | 15 days | |
Soybean | Echinochloa spp., Euphorbia spp., Amaranthus viridis, Portulaca oleracea, Trianthema spp., Eleusine indica | 0.75-1.00 | 2.5-3.3 | 500-700 | 110 |
Plant Protection Equipments ion use : Knapsack sprayer, foot sprayer, fitted with flat fan/food jet nozzle.
Wheat:- Pre-emergence of weeds, immediately after sowing of wheat.
Cotton:- Pre- plant incorporation upto 7 days before planting or pre-emergence with in 2 days of sowing.
Soybean:- Pre emergence with in 24hours of planting or pre -plant incorporation in top 2-5 cm emergence soil with a suitable farm equipment.
Rice:- ( transplanted or direct sowing) Pre-emergence of weeds
Application: Ensure uniform level of puddled field.Maintain 5-10 cm of standing water form atleast of week after the application.
Pigeon Pea: Pre-emergence to weeds, 0-2 days after plantation/sowing.
Chillies : Pre-emergence to weeds, 0-4 days after transplanting.
Onion: Pre-emergence to weeds, after transplanting/sowing.
Headache, giddiness, nausea, vomiting, sweating, excessive lacrimation and salivation may occur.
-
No specific antidote. Treat symptomatically.