It is non selective, contact herbicide which containing 24% w/w active ingredient, Paraquat Dichloride a.i. by mass balance adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltrs) | Waiting Period between last spray to harvest (in days) | Re-entry after each Applicatio n (In Hours) | |
AI (Kgs) | Formulation (Ltr.) | |||||
. | B. Hydrilla | 1-1.5ppm in water | 4.2 | 600 | - | |
Grapes | Cyperus rotundus, Cynodon dactylon, Convolvulus sp. portulaca sp. Tridax Sp. | 0.5 | 2.5 | 500 | 90 | |
Potato | Chenopodium sp. Angallis arvensis Trianthema monogyna Cyperus rotundus | 0.25-0.51 | 1.06-2.125 | 500 | 100 | |
Cotton | Digera arvensis Cyperus iria | 0.3-0.5 | 1.25-2.125 | 500 | 150-180 | |
Wheat | Grassy & Broadleaved weeds. | 1.0 | 4.25 | 500 | 120-150 | |
Tea | Imperata cylindrica Seteria sp. Commelina benhgalensis Boerhavia hispida Paspalum conjugatum | 0.2-1.0 | 0.85-4.25 | 200-400 | NA | |
Aquatic Weeds | A. Eichhonia crassipes, | 1.0 | 4.25-1000 | 600-1000 | - | |
Rice | Ageratum conyzides, Commelina benghalensis Echinochloa crusgalli, Panicumrepens Cyperus iria, Brachiaria mutoca, | 0.3-0.8 | 1.25-4.0 | 250 | ||
Rubber | Digitaria Sp. Eragrostis Sp. Fimbristylis Sp. | 0.3-0.6 | 1.25-2.5 | 670 |
Plant Protection equipment used: Use manually operated Knapsack sprayer or hand compression sprayer or foot sprayer or motorized sprayer etc.
Irritaion, nose bleeding, abdominal discomfort, loseness of bowels & signs of liver and kidney failure etc.
If swallowed, induce vomiting by tickling the back of the throat. If clothing is contaminated, wash the same with soap and water. Wash contaminated skin and clothes and irrigate eyes with plenty of water. If inhales, remove the patient in the fresh air.
The product is not phytotoxic when used as per field recommendation.
Induce vomiting repeatedly and wash out stomach. Give 500ml. of 30% suspension of sterilized bento or fullers earh orally. repeat after 2-4 hours. Treat Symptomatically.