It is systemic action emulsifiable concentrate formulation based on dimethoate technical, It is a broad spectrum insecticide. *Caution : Toxic to aquatic organisms hence should not be used near water bodies, aquaculture or pisciculture. It is toxic to honeybees, spray application should be avoided during foraging period of bees. Product is highly toxic to birds hence avoid use near bird habitat. Its use on vegitables which are eaten raw and apple should not allowed.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in water (Lt) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (In Hours) | |
AI (gm) | Formulation (ml) | |||||
Apple | Stem Borer | 0.03% | 1485-1980 | 1500-2000 | in March, April & June | |
Apricot | Aphid | 0.03% | 1485-1980 | 1500-2000 | Pre bloom | |
Banana | Lace wing bug | 0.03% | 1485-1980 | 1500-2000 | ||
Aphid | 0.03% | 1485-1980 | 1500-2000 | At 3 months old | ||
Bhindi | Leaf Hopper | 600 | 1980 | 500-1000 | ||
Aphid | 700 | 2310 | 500-1000 | |||
Brinjal | Shoot Borer | 200 | 660 | 500-1000 | ||
Jassid | 600 | 1980 | 500-1000 | |||
Cabbage & Cauliflower | Mustard Aphid | 200 | 660 | 500-1000 | ||
Aphid, Painted bug | 200 | 660 | 500-1000 | |||
Castor | Jassids, Mites, Semi looper | 250, 350 | 825, 1155 | 500-1000 | - | |
Chillies | Mite | 300 | 990 | 500-1000 | ||
Thrips | 200 | 660 | 500-1000 | |||
Citrus | Blank citrus, aphid | 0.03% | 1485-1980 | 1500-2000 | ||
Fig | Fig jassid | 0.03% | 1485-1980 | 1500-2000 | ||
Maiz | Steam borer, shoot fly | 200 | 660 | 500-1000 | - | |
Steam borer, shoot fly | 200, 350 | 660, 1155 | 500-1000 | - | ||
Mango | Hopper | 0.05% | 2475-3300 | 1500-2000 | ||
Mango | Mealy bug | 0.05% | 2475-3300 | 1500-2000 | ||
Mustard | Leaf minor, Aphid, Sawfly | 200 | 660 | 500-1000 | - | |
Onion | Thrips | 200 | 660 | 500-1000 | ||
Potato | Aphids | 200 | 660 | 500-1000 | ||
Rose | Scale | 750 | 2475 | 500-1000 | ||
Thrips | 400 | 1320 | 500-1000 | |||
Sorghum | Midge | 500 | 1650 | 500-1000 | - | |
Sunflower | Aphids | 200 | 660 | 500-1000 | - | |
Tomato | White Fly | 300 | 990 | 500-1000 |
P.P. Equipment:-Knapsack sprayer, foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer and ASPEE-HTP power sprayer
-
Headache, giddiness, vertigo,nausea, vomiting, blurred vision, diarrhoea, convulsions, sweating, excessive lacrimation, and salivation may occur.
The product is not phytotoxic when used as per field recommendation.
S.No | Ingredient | Description | Weight |
1 | Dimethoate tech. | (based on 85% w/w a.i.) | 35.50 % w/w |
2 | Stabilizer (Epichlorohydrin) | 1.00 % w/w | |
3 | Emulsifier | (Non-ionic-poly oxy ethylene ether) | 8.00 % w/w |
4 | Aromax | 10.50 % w/w | |
5 | Xylene | 30.00 % w/w | |
6 | Cyclohexanone | 15.00 % w/w | |
Total | 100 % w/w |