Imidacloprid 17.8% SL is a systemic insecticide containing Imidacloprid active ingredient balance auxiliaries and inert material. It is used as a spray for the control of sucking and other insects in different crops.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest (in days) | Re-entry after each Application (In Hours) | |
AI (kg) | Formulation (Ltr) | |||||
Chilli | Jassid, Aphid, Thrips | 0.025-0.05 | 0.125-0.250 | 500-700 | 40 | |
Chillies | Jassid, Aphid, Thrips | 0.025-0.05 | 0.125-0.250 | 500-700 | 40 | |
Citrus | Leaf miner, psylla | 0.01% | 0.05% | 15 | ||
Leaf miner, psylla | 0.01% | 0.05% | - | 15 | ||
Cotton | Aphid, whitefly, Jassids, Thrips | 0.020-0.025 | 0.10-0.125 | 500-700 | 40 | |
Grapes | Flea beetle | 0.06-0.08 | 0.300-0.400 | 1000 | 32 | |
Flea beetle | 0.06-0.08 | 0.300-0.400 | 1000 | 32 | ||
Groundnut | Aphid, jassids | 0.02-0.025 | 0.1-0.125 | 500 | 40 | |
Aphid, Jassid | 0.02-0.025 | 0.1-0.25 | 500 | 40 | ||
Mango | Hopper | 0.4-0.8g/tree | 2-4g/tree | 10 | 45 | |
Hopper | 0.4-0.8 g/tree | 2-4 g/tree | 10 | 45 | ||
Okra | Aphid, Jassids, Thrips | 0.02 | 0.1 | 500 | 3 | |
Aphid, Jassid, Thrips | 0.02 | 0.5 | 500 | 3 | ||
Paddy | BPH, WBPH, GLH | 0.020-0.025 | 0.10-0.125 | 500-700 | 40 | |
Sugarcane | Termite | 0.07 | 0.35 | 1875 | 45 | |
Trmite | 0.07 | 0.35 | 1875 | 45 | ||
Sunflower | Jassids, Thrips, whitefly | 0.02 | 0.1 | 500 | 30 | |
Jassids, Thrips, Whitefly | 0.02 | 0.1 | 500 | 30 | ||
Tomato | White fly | 0.03-0.035 | 0.150-0.175 | 500 | 3 | |
White fly | 0.03-0.035 | 150-175 | 500 | 3 |
Plant Protection Equipment: Hand operated knapsack sprayer or foot sprayer is recommended and tractor mounted sprayer can also be used.
Apathy, myotonia, tremor, difficult breathing, myospasms may occur.
The product is not Phytotoxic when used as per field recommendation.
No specific antidote. Treat symptomatically.